See all 4 photos
View more
Price Details
Price per night: ₦ 90,000
Address
Address: Exact location information is provided after a booking is confirmed.
City: Ikoyi
County: Ikoyi
State: Lagos
Zip: 234001
Country: Nigeria
Listing Details
Property ID: 35357
Property Size: 50 ft2
Rooms: 3
Bedrooms: 3
Bathrooms: 3
Check-in Hour: After 15 PM
Check-Out Hour: Before 12 AM
Late Check-in: free of charge
Optional Services: Pickup from airport.
Outdoor Facilities: garden, parking, pool, restaurant
Extra People: 1 extra bed available free of charge
Cancellation: Cancel up to 24 hours in advance.
Features
Other Features
Dryer
Essentials
Heating
Internet
Kitchen
TV
Washer
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
January 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₦ 90,000 | 2 ₦ 90,000 | 3 ₦ 90,000 | 4 ₦ 90,000 |
|||
| 5 ₦ 90,000 | 6 ₦ 90,000 | 7 ₦ 90,000 | 8 ₦ 90,000 | 9 ₦ 90,000 | 10 ₦ 90,000 | 11 ₦ 90,000 |
| 12 ₦ 90,000 | 13 ₦ 90,000 | 14 ₦ 90,000 | 15 ₦ 90,000 | 16 ₦ 90,000 | 17 ₦ 90,000 | 18 ₦ 90,000 |
| 19 ₦ 90,000 | 20 ₦ 90,000 | 21 ₦ 90,000 | 22 ₦ 90,000 | 23 ₦ 90,000 | 24 ₦ 90,000 | 25 ₦ 90,000 |
| 26 ₦ 90,000 | 27 ₦ 90,000 | 28 ₦ 90,000 | 29 ₦ 90,000 | 30 ₦ 90,000 | 31 ₦ 90,000 |
|
February 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₦ 90,000 |
||||||
| 2 ₦ 90,000 | 3 ₦ 90,000 | 4 ₦ 90,000 | 5 ₦ 90,000 | 6 ₦ 90,000 | 7 ₦ 90,000 | 8 ₦ 90,000 |
| 9 ₦ 90,000 | 10 ₦ 90,000 | 11 ₦ 90,000 | 12 ₦ 90,000 | 13 ₦ 90,000 | 14 ₦ 90,000 | 15 ₦ 90,000 |
| 16 ₦ 90,000 | 17 ₦ 90,000 | 18 ₦ 90,000 | 19 ₦ 90,000 | 20 ₦ 90,000 | 21 ₦ 90,000 | 22 ₦ 90,000 |
| 23 ₦ 90,000 | 24 ₦ 90,000 | 25 ₦ 90,000 | 26 ₦ 90,000 | 27 ₦ 90,000 | 28 ₦ 90,000 |
|
past
today
booked
Similar Listings
featured











