See all 4 photos
View more
Price Details
Price per night: ₦ 120,000
Address
Address: Exact location information is provided after a booking is confirmed.
City: Abuja
County: Jahi
State: Abuja
Zip: 02201
Country: Nigeria
Listing Details
Property ID: 119
Property Size: 750 ft2
Rooms: 2
Bedrooms: 1
Bathrooms: 1
Late Check-in: Before 11 PM
Optional Services: wood for fireplace available at the cabin.
Outdoor Facilities: hiking, biking, rock climbing
Extra People: 2 extra beds available
Cancellation: free of charge
Features
Other Features
Dryer
Essentials
Gym
Heating
Internet
Kitchen
Pool
TV
Washer
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
May 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₦ 120,000 | 2 ₦ 120,000 | 3 ₦ 120,000 | 4 ₦ 120,000 |
|||
5 ₦ 120,000 | 6 ₦ 120,000 | 7 ₦ 120,000 | 8 ₦ 120,000 | 9 ₦ 120,000 | 10 ₦ 120,000 | 11 ₦ 120,000 |
12 ₦ 120,000 | 13 ₦ 120,000 | 14 ₦ 120,000 | 15 ₦ 120,000 | 16 ₦ 120,000 | 17 ₦ 120,000 | 18 ₦ 120,000 |
19 ₦ 120,000 | 20 ₦ 120,000 | 21 ₦ 120,000 | 22 ₦ 120,000 | 23 ₦ 120,000 | 24 ₦ 120,000 | 25 ₦ 120,000 |
26 ₦ 120,000 | 27 ₦ 120,000 | 28 ₦ 120,000 | 29 ₦ 120,000 | 30 ₦ 120,000 | 31 ₦ 120,000 |
June 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₦ 120,000 |
||||||
2 ₦ 120,000 | 3 ₦ 120,000 | 4 ₦ 120,000 | 5 ₦ 120,000 | 6 ₦ 120,000 | 7 ₦ 120,000 | 8 ₦ 120,000 |
9 ₦ 120,000 | 10 ₦ 120,000 | 11 ₦ 120,000 | 12 ₦ 120,000 | 13 ₦ 120,000 | 14 ₦ 120,000 | 15 ₦ 120,000 |
16 ₦ 120,000 | 17 ₦ 120,000 | 18 ₦ 120,000 | 19 ₦ 120,000 | 20 ₦ 120,000 | 21 ₦ 120,000 | 22 ₦ 120,000 |
23 ₦ 120,000 | 24 ₦ 120,000 | 25 ₦ 120,000 | 26 ₦ 120,000 | 27 ₦ 120,000 | 28 ₦ 120,000 | 29 ₦ 120,000 |
30 ₦ 120,000 |
past
today
booked