See all 4 photos
View more
Price Details
Price per night: ₦ 130,000
Address
Address: Exact location information is provided after a booking is confirmed.
City: Lekki
County: Oniru
State: Lagos
Zip: 23401
Country: Nigeria
Listing Details
Property ID: 115
Property Size: 450 ft2
Rooms: 1
Bedrooms: 1
Bathrooms: 1
Late Check-in: Before 1 AM
Optional Services: Breakfast included
Outdoor Facilities: garden, barbeque, fishing
Extra People: 1 extra bed available
Cancellation: Free of charge.
Features
Other Features
Air Conditioner
Doorman
Dryer
Essentials
Gym
Heating
Kitchen
Pool
Projector(s)
TV
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
January 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₦ 130,000 | 2 ₦ 130,000 | 3 ₦ 130,000 | 4 ₦ 130,000 |
|||
| 5 ₦ 130,000 | 6 ₦ 130,000 | 7 ₦ 130,000 | 8 ₦ 130,000 | 9 ₦ 130,000 | 10 ₦ 130,000 | 11 ₦ 130,000 |
| 12 ₦ 130,000 | 13 ₦ 130,000 | 14 ₦ 130,000 | 15 ₦ 130,000 | 16 ₦ 130,000 | 17 ₦ 130,000 | 18 ₦ 130,000 |
| 19 ₦ 130,000 | 20 ₦ 130,000 | 21 ₦ 130,000 | 22 ₦ 130,000 | 23 ₦ 130,000 | 24 ₦ 130,000 | 25 ₦ 130,000 |
| 26 ₦ 130,000 | 27 ₦ 130,000 | 28 ₦ 130,000 | 29 ₦ 130,000 | 30 ₦ 130,000 | 31 ₦ 130,000 |
|
February 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₦ 130,000 |
||||||
| 2 ₦ 130,000 | 3 ₦ 130,000 | 4 ₦ 130,000 | 5 ₦ 130,000 | 6 ₦ 130,000 | 7 ₦ 130,000 | 8 ₦ 130,000 |
| 9 ₦ 130,000 | 10 ₦ 130,000 | 11 ₦ 130,000 | 12 ₦ 130,000 | 13 ₦ 130,000 | 14 ₦ 130,000 | 15 ₦ 130,000 |
| 16 ₦ 130,000 | 17 ₦ 130,000 | 18 ₦ 130,000 | 19 ₦ 130,000 | 20 ₦ 130,000 | 21 ₦ 130,000 | 22 ₦ 130,000 |
| 23 ₦ 130,000 | 24 ₦ 130,000 | 25 ₦ 130,000 | 26 ₦ 130,000 | 27 ₦ 130,000 | 28 ₦ 130,000 |
|
past
today
booked











