See all 7 photos
Description
Features:
– Superfast Wi-Fi
– 24/7 support
– 24/7 security
– 24/7 Electricity
– Free parking space
– Air conditioning
– Housekeeping
– Fully equipped kitchen
– Top notch security
Location: Lekki phase 1
Price: N90,000 per night
Caution: N50,000
For shortstay: Minimum of 2 days
Apt Code: NOV
View more
Price Details
Price per night: ₦ 90,000
Minimum no of nights: 2
Security deposit: ₦ 50,000
Listing Details
Property ID: 36542
Bedrooms: 2
Private Bathroom: Yes
Private Entrance: Yes
Family Friendly: Yes
Features
Other Features
Air Conditioner
Essentials
Family/Kid Friendly
Internet
Kitchen
TV
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
May 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₦ 90,000 | 2 ₦ 90,000 | 3 ₦ 90,000 | 4 ₦ 90,000 |
|||
5 ₦ 90,000 | 6 ₦ 90,000 | 7 ₦ 90,000 | 8 ₦ 90,000 | 9 ₦ 90,000 | 10 ₦ 90,000 | 11 ₦ 90,000 |
12 ₦ 90,000 | 13 ₦ 90,000 | 14 ₦ 90,000 | 15 ₦ 90,000 | 16 ₦ 90,000 | 17 ₦ 90,000 | 18 ₦ 90,000 |
19 ₦ 90,000 | 20 ₦ 90,000 | 21 ₦ 90,000 | 22 ₦ 90,000 | 23 ₦ 90,000 | 24 ₦ 90,000 | 25 ₦ 90,000 |
26 ₦ 90,000 | 27 ₦ 90,000 | 28 ₦ 90,000 | 29 ₦ 90,000 | 30 ₦ 90,000 | 31 ₦ 90,000 |
June 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₦ 90,000 |
||||||
2 ₦ 90,000 | 3 ₦ 90,000 | 4 ₦ 90,000 | 5 ₦ 90,000 | 6 ₦ 90,000 | 7 ₦ 90,000 | 8 ₦ 90,000 |
9 ₦ 90,000 | 10 ₦ 90,000 | 11 ₦ 90,000 | 12 ₦ 90,000 | 13 ₦ 90,000 | 14 ₦ 90,000 | 15 ₦ 90,000 |
16 ₦ 90,000 | 17 ₦ 90,000 | 18 ₦ 90,000 | 19 ₦ 90,000 | 20 ₦ 90,000 | 21 ₦ 90,000 | 22 ₦ 90,000 |
23 ₦ 90,000 | 24 ₦ 90,000 | 25 ₦ 90,000 | 26 ₦ 90,000 | 27 ₦ 90,000 | 28 ₦ 90,000 | 29 ₦ 90,000 |
30 ₦ 90,000 |
past
today
booked