See all 4 photos
View more
Price Details
Price per night: ₦ 45,000
Price per night (7d+): ₦ 45,000
Price per night (30d+): ₦ 250
Cleaning Fee: ₦ 150 Single Fee
City Tax Fee: ₦ 100 Single Fee
Allow more guests than the capacity: yes
Address
Address: Exact location information is provided after a booking is confirmed.
City: Lekki
County: Ikate
State: Lagos
Zip: 23401
Country: Nigeria
Listing Details
Property ID: 137
Property Size: 2,500 ft2
Rooms: 5
Bedrooms: 3
Bathrooms: 2
Late Check-in: Before 11 PM
Optional Services: kitchen fully equipped.
Outdoor Facilities: restaurants and bars.
Extra People: 1 extra bed for $40/night.
Cancellation: free of charge.
Features
Other Features
Gym
Internet
TV
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
January 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₦ 45,000 | 2 ₦ 45,000 | 3 ₦ 45,000 | 4 ₦ 45,000 |
|||
| 5 ₦ 45,000 | 6 ₦ 45,000 | 7 ₦ 45,000 | 8 ₦ 45,000 | 9 ₦ 45,000 | 10 ₦ 45,000 | 11 ₦ 45,000 |
| 12 ₦ 45,000 | 13 ₦ 45,000 | 14 ₦ 45,000 | 15 ₦ 45,000 | 16 ₦ 45,000 | 17 ₦ 45,000 | 18 ₦ 45,000 |
| 19 ₦ 45,000 | 20 ₦ 45,000 | 21 ₦ 45,000 | 22 ₦ 45,000 | 23 ₦ 45,000 | 24 ₦ 45,000 | 25 ₦ 45,000 |
| 26 ₦ 45,000 | 27 ₦ 45,000 | 28 ₦ 45,000 | 29 ₦ 45,000 | 30 ₦ 45,000 | 31 ₦ 45,000 |
|
February 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₦ 45,000 |
||||||
| 2 ₦ 45,000 | 3 ₦ 45,000 | 4 ₦ 45,000 | 5 ₦ 45,000 | 6 ₦ 45,000 | 7 ₦ 45,000 | 8 ₦ 45,000 |
| 9 ₦ 45,000 | 10 ₦ 45,000 | 11 ₦ 45,000 | 12 ₦ 45,000 | 13 ₦ 45,000 | 14 ₦ 45,000 | 15 ₦ 45,000 |
| 16 ₦ 45,000 | 17 ₦ 45,000 | 18 ₦ 45,000 | 19 ₦ 45,000 | 20 ₦ 45,000 | 21 ₦ 45,000 | 22 ₦ 45,000 |
| 23 ₦ 45,000 | 24 ₦ 45,000 | 25 ₦ 45,000 | 26 ₦ 45,000 | 27 ₦ 45,000 | 28 ₦ 45,000 |
|
past
today
booked





