See all 7 photos
Description
Stay recharged in our beautiful 2 bedroom skyline city view apartment with top notch amenities available for both short and long stay.
For short stay: Minimum of 2 days.
Apartment Code: T & E
View more
Price Details
Price per night: ₦ 160,000
Security deposit: ₦ 50,000
Listing Details
Property ID: 36420
Features
Other Features
Air Conditioner
Dryer
Family/Kid Friendly
Free Parking on Premises
Internet
Kitchen
TV
Washer
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
May 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₦ 160,000 | 2 ₦ 160,000 | 3 ₦ 160,000 | 4 ₦ 160,000 |
|||
5 ₦ 160,000 | 6 ₦ 160,000 | 7 ₦ 160,000 | 8 ₦ 160,000 | 9 ₦ 160,000 | 10 ₦ 160,000 | 11 ₦ 160,000 |
12 ₦ 160,000 | 13 ₦ 160,000 | 14 ₦ 160,000 | 15 ₦ 160,000 | 16 ₦ 160,000 | 17 ₦ 160,000 | 18 ₦ 160,000 |
19 ₦ 160,000 | 20 ₦ 160,000 | 21 ₦ 160,000 | 22 ₦ 160,000 | 23 ₦ 160,000 | 24 ₦ 160,000 | 25 ₦ 160,000 |
26 ₦ 160,000 | 27 ₦ 160,000 | 28 ₦ 160,000 | 29 ₦ 160,000 | 30 ₦ 160,000 | 31 ₦ 160,000 |
June 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₦ 160,000 |
||||||
2 ₦ 160,000 | 3 ₦ 160,000 | 4 ₦ 160,000 | 5 ₦ 160,000 | 6 ₦ 160,000 | 7 ₦ 160,000 | 8 ₦ 160,000 |
9 ₦ 160,000 | 10 ₦ 160,000 | 11 ₦ 160,000 | 12 ₦ 160,000 | 13 ₦ 160,000 | 14 ₦ 160,000 | 15 ₦ 160,000 |
16 ₦ 160,000 | 17 ₦ 160,000 | 18 ₦ 160,000 | 19 ₦ 160,000 | 20 ₦ 160,000 | 21 ₦ 160,000 | 22 ₦ 160,000 |
23 ₦ 160,000 | 24 ₦ 160,000 | 25 ₦ 160,000 | 26 ₦ 160,000 | 27 ₦ 160,000 | 28 ₦ 160,000 | 29 ₦ 160,000 |
30 ₦ 160,000 |
past
today
booked