See all 9 photos
View more
Price Details
Price per night: ₦ 220,000
Listing Details
Property ID: 36376
Bedrooms: 3
Family Friendly: Yes
Features
Other Features
Air Conditioner
Elevator in Building
Essentials
Free Parking on Premises
Internet
Kitchen
Swimming Pool
TV
Washer
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
May 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₦ 220,000 | 2 ₦ 220,000 | 3 ₦ 220,000 | 4 ₦ 220,000 |
|||
5 ₦ 220,000 | 6 ₦ 220,000 | 7 ₦ 220,000 | 8 ₦ 220,000 | 9 ₦ 220,000 | 10 ₦ 220,000 | 11 ₦ 220,000 |
12 ₦ 220,000 | 13 ₦ 220,000 | 14 ₦ 220,000 | 15 ₦ 220,000 | 16 ₦ 220,000 | 17 ₦ 220,000 | 18 ₦ 220,000 |
19 ₦ 220,000 | 20 ₦ 220,000 | 21 ₦ 220,000 | 22 ₦ 220,000 | 23 ₦ 220,000 | 24 ₦ 220,000 | 25 ₦ 220,000 |
26 ₦ 220,000 | 27 ₦ 220,000 | 28 ₦ 220,000 | 29 ₦ 220,000 | 30 ₦ 220,000 | 31 ₦ 220,000 |
June 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₦ 220,000 |
||||||
2 ₦ 220,000 | 3 ₦ 220,000 | 4 ₦ 220,000 | 5 ₦ 220,000 | 6 ₦ 220,000 | 7 ₦ 220,000 | 8 ₦ 220,000 |
9 ₦ 220,000 | 10 ₦ 220,000 | 11 ₦ 220,000 | 12 ₦ 220,000 | 13 ₦ 220,000 | 14 ₦ 220,000 | 15 ₦ 220,000 |
16 ₦ 220,000 | 17 ₦ 220,000 | 18 ₦ 220,000 | 19 ₦ 220,000 | 20 ₦ 220,000 | 21 ₦ 220,000 | 22 ₦ 220,000 |
23 ₦ 220,000 | 24 ₦ 220,000 | 25 ₦ 220,000 | 26 ₦ 220,000 | 27 ₦ 220,000 | 28 ₦ 220,000 | 29 ₦ 220,000 |
30 ₦ 220,000 |
past
today
booked
Similar Listings
featured