See all 27 photos
View more
Price Details
Price per night: ₦ 85,000
Listing Details
Property ID: 36089
Rooms: 3
Bedrooms: 2
Bathrooms: 2
Check-in Hour: 2pm to 3pm
Check-Out Hour: 12pm
Late Check-in: 5pm
Private Bathroom: Yes
Features
Other Features
Air Conditioner
Essentials
Family/Kid Friendly
Free Parking on Premises
Heating
Internet
Kitchen
Non Smoking
Swimming Pool
TV
Washer
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
May 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₦ 85,000 | 2 ₦ 85,000 | 3 ₦ 85,000 | 4 ₦ 85,000 |
|||
5 ₦ 85,000 | 6 ₦ 85,000 | 7 ₦ 85,000 | 8 ₦ 85,000 | 9 ₦ 85,000 | 10 ₦ 85,000 | 11 ₦ 85,000 |
12 ₦ 85,000 | 13 ₦ 85,000 | 14 ₦ 85,000 | 15 ₦ 85,000 | 16 ₦ 85,000 | 17 ₦ 85,000 | 18 ₦ 85,000 |
19 ₦ 85,000 | 20 ₦ 85,000 | 21 ₦ 85,000 | 22 ₦ 85,000 | 23 ₦ 85,000 | 24 ₦ 85,000 | 25 ₦ 85,000 |
26 ₦ 85,000 | 27 ₦ 85,000 | 28 ₦ 85,000 | 29 ₦ 85,000 | 30 ₦ 85,000 | 31 ₦ 85,000 |
June 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₦ 85,000 |
||||||
2 ₦ 85,000 | 3 ₦ 85,000 | 4 ₦ 85,000 | 5 ₦ 85,000 | 6 ₦ 85,000 | 7 ₦ 85,000 | 8 ₦ 85,000 |
9 ₦ 85,000 | 10 ₦ 85,000 | 11 ₦ 85,000 | 12 ₦ 85,000 | 13 ₦ 85,000 | 14 ₦ 85,000 | 15 ₦ 85,000 |
16 ₦ 85,000 | 17 ₦ 85,000 | 18 ₦ 85,000 | 19 ₦ 85,000 | 20 ₦ 85,000 | 21 ₦ 85,000 | 22 ₦ 85,000 |
23 ₦ 85,000 | 24 ₦ 85,000 | 25 ₦ 85,000 | 26 ₦ 85,000 | 27 ₦ 85,000 | 28 ₦ 85,000 | 29 ₦ 85,000 |
30 ₦ 85,000 |
past
today
booked